26.01.2012
The offer is valid until 29.02.2012
Offer for the private houses
| Title | Size of land plot (ha) | EUR/ sqm | Price for the land | Living space for the house (m2) | Stage | Total Price (land + building) EUR |
| Tūbīši | 0,83 | 20,00 | 166000 | 206 | completely finished | 400000,00 |
| Kadiķi | 0,84 | 20,00 | 168000 | 330 | partly finished | 410000,00 |
| Pliči | 0,52 | 20,00 | 104000 | 205 | carcass*** | 270000,00 |
| Sīgas | 0,97 | 20,00 | 194000 | 460 | carcass*** | 395000,00 |
| Vizbuļi | 0,49 | 20,00 | 98000 | 350 | carcass*** | 300000,00 |
| Bebri | 0,84 | 25,00 | 210000 | 214 | carcass*** | 320000,00 |
| Ješkas | reserved 01.03. 0,45 | 20,00 | 90000 | 330 | base floor | 144000,00 |
| Stērstes | 0,78 | 20,00 | 156000 | 268 | fundamentals | 230000,00 |
| Lāčpurni | 0,57 | 30,00 | 171000 | 150 | fundamentals | 180000,00 |
| Zivtiņas | 0,69 | 20,00 | 138000 | 220 | fundamentals | 144000,00 |
| Baravikas | 1,26 | 20,00 | 252000 | land | 252000,00 | |
| Vīteņi | 0,59 | 25,00 | 147500 | land | 147500,00 | |
| Apiķi | 0,51 | 25,00 | 127500 | land | 127500,00 | |
| Smerliņi | 0,39 | 25,00 | 97500 | land | 97500,00 | |
| Pūpēži | 0,47 | 25,00 | 117500 | land | 117500,00 | |
| Vēdzeles | 0,64 | 20,00 | 128000 | land | 128000,00 | |
| Amori | 1,01 | 25,00 | 252500 | land | 252500,00 | |
| Spilves | 0,50 | 25,00 | 125000 | land | 125000,00 | |
| Naudiņi | 0,42 | 25,00 | 105000 | land | 105000,00 | |
| Sekstes | 0,55 | 25,00 | 137500 | land | 137500,00 | |
| Cikādes | 1,03 | 25,00 | 257500 | land | 257500,00 | |
| Krimildes | 0,75 | 25,00 | 187500 | land | 187500,00 | |
| Raķeļi | 0,99 | 25,00 | 247500 | land | 247500,00 | |
| Buki | 0,75 | 25,00 | 187500 | land | 187500,00 | |
| Alojas | reserved 01.03. 0,73 | 35,00 | 255500 | land | 255500,00 | |
| Actiņas | 0,55 | 35,00 | 192500 | land | 192500,00 | |
| Veronikas | 1,00 | 35,00 | 350000 | land | 350000,00 | |
| Ongusti | reserved 01.08. 1,17 | 25,00 | 292500 | land | 292500,00 | |
| Landari | reserved 01.08. 0,40 | 25,00 | 100000 | land | 100000,00 | |
| Salbejas | reserved 01.03. 0,29 | 25,00 | 72500 | land | 72500,00 | |
| Lubstagi | reserved 01.03. 0,35 | 25,00 | 87500 | land | 87500,00 | |
| Kreses | reserved 01.03. 0,29 | 25,00 | 72500 | land | 72500,00 | |
| Maranas | 0,42 | 25,00 | 105000 | land | 105000,00 | |
| Noragas | 0,36 | 25,00 | 90000 | land | 90000,00 | |
| Verbenas | 0,40 | 25,00 | 100000 | land | 100000,00 | |
| Melisas | 0,34 | 25,00 | 85000 | land | 85000,00 | |
| Gundegas | 0,54 | 25,00 | 135000 | land | 135000,00 | |
| Krustaines | 0,37 | 25,00 | 92500 | land | 92500,00 | |
| Malvas | 0,24 | 25,00 | 60000 | land | 60000,00 | |
| Zemtekas | 0,39 | 25,00 | 97500 | land | 97500,00 | |
| Pucani | 0,41 | 25,00 | 102500 | land | 102500,00 | |
| Pipari | 0,39 | 25,00 | 97500 | land | 97500,00 |
Offer for the business opportunities in Amatciems
| Title | Purpose | Using space for the house (m2) | Land (ha) | Eur / sqm | Price for the Land | Total Price (land + building) EUR |
| Strazdi | Guest house | 260 | 1,00 | 25,00 | 250000 | 650000,00 |
| Noras | Conference Center | 350 | 0,90 | 25,00 |
225000 | 945000,00 |
| Sauna House | 150 | |||||
| Hotel (under construction) | planned 1600 existing 900 | |||||
| Rūķi | Planned cafe | 430 | 1,10 | 25,00 | 275000 | 475000,00 |
The price for the house can increase according to the amount of work, because the works countinue during the offer!
The price for the building is including VAT 22%!
The house is finished up to the wish of client so the mentioned investments for finishing the house are approximate.
The developer of the village guartantees the building process for the house.
Description of the stages of completion of objects
* carcass - log part with started roof (without covering)
** carcass — log part with roof, without doors and windows
*** carcass — log part with roof, doors and windows
The increased amount of interest about the project Amatciems from people all over the world (people from 100 different countries check the web site every month) gives the guarantee for successful business in the servicing industry.